Details
The Waheela C is a carbon-framed drop bar bike with an adjustable geometry, unrivaled ride quality, and enormous tire clearance for 700c x 54mm, 650b x 54mm, or 29" x 2.1" tires. It has extra frame and fork mounting points for bottles and racks, easily accessible internal cable routing options, compatibility for 1x or 2x electronic or mechanical drivetrains, and the ability to run a dropper post. No matter the road ahead (or under tire), the Waheela C is ready.
GIANT TIRE CLEARANCE
Gravel comes in all shapes and sizes, from the packed limestone of Southeast Minnesota to the chunky roads of the Flint Hills of Kansas. The Waheela C is equipped with tire clearance to handle the terrain of your next race. Where most gravel bikes can fit 650b x 50mm but only 40mm with bigger wheels, the Waheela C keeps on rolling, with space for 700c x 54mm tires. It'll run 700c x 35mm when the roads are tacky and tidy, 700c x 42mm when there's a bit more uncertainty, 700c x 54mm when the gravel road turns to ATV trails, and anything in between. The Waheela C can also fit 29" x 2.1", 27.5" x 2.1", or 650b x 54mm if 700c isn't really your thing. In short, the Waheela C is ready for the road ahead.
ADJUSTABLE GEOMETRY
Like all Otso bikes, the Waheela C sports our patented Tuning Chip rear dropout system, which allows you to change the length of your wheelbase and height of your bottom bracket. Put the Tuning Chip in the back position to get the stability and comfort of a longer wheelbase for a full day of riding gravel. Switch to the front position to get the agile handling and responsiveness required by your next CX race. And the middle position? That's the best of both worlds. The adjustable geometry of the Waheela C allows you to ride any road or any trail without needing to switch bikes.
UNRIVALED RIDE QUALITY
Our proprietary Waheela geometry was developed by our engineers for stability, confidence, and comfort on rough terrain. Where many gravel bikes put extra weight on the front wheel, the Waheela C centers the rider over both wheels. This makes for a more stable ride while allowing the compliant rear triangle to come into play and absorb the bumps of a gravel road. Meanwhile, the lightweight EPS molded carbon frame adds responsiveness and readiness for a sprint up that next hill. After a long day on the saddle, you'll find yourself adding a healthy amount of miles to tomorrow's ride.
EXTRA MOUNTING POINTS
Waheela C features fork bottle bosses, extra down tube mounting points (6 total), as well as top tube gas tank mounting points. Numerous braze-ons allow Waheela C to accommodate water bottles, fenders, racks, frame bags, and more.
DETAILS THAT MATTER
Internal brake and shifter routing with sleeves, carbon access door under bottom bracket for easier routing, front and rear thru-axle, and threaded bottom bracket for reliable, easy service. This also allows you to run that dropper post you've been dreaming about.
COMPATIBLE WITH 1X OR 2X
Waheela C is 1x and 2x compatible with mechanical and electronic drivetrains. It's also fully compatible with both Shimano Di2 and SRAM eTap AXS, in case you don't want to take advantage of internal routing options.
QUALITY ASSURED
Designed by the Otso engineering team, Waheela C frames are manufactured in one of the premiere carbon fiber factories in Taiwan and come with a 5 year limited warranty. All bikes are inspected and assembled at our headquarters in Minneapolis, MN USA.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Recommended Rider Height | 5' 2" - 5' 7" | 5' 7" - 5' 11" | 5' 11" - 6' 3" | 6' 3" - 6' 6" |
Effective top tube (mm) | 546 | 560 | 583 | 605 |
Nominal head tube angle | 71° | 71.5° | 71.5° | 71.5° |
Tuning Chip induced head/seat tube angle change | ±0.2° | ±0.2° | ±0.2° | ±0.2° |
Head tube length (mm) | 94 | 107 | 149 | 191 |
Nominal seat tube angle | 72.5° | 72.5° | 72.5° | 72.5° |
Seat tube length (mm) | 475 | 510 | 540 | 570 |
Bottom bracket drop (mm) | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 |
Chainstay length (mm) | 420 - 440 | 420 - 440 | 420 - 440 | 420 - 440 |
Wheelbase (mm) | 1008 - 1028 | 1015 - 1035 | 1039 - 1059 | 1062 - 1082 |
Trail (mm) | 71 | 68 | 68 | 68 |
Fork offset (mm) | 47 | 47 | 47 | 47 |
Rigid fork axle to crown length (mm) | 420 | 420 | 420 | 420 |
Stack (mm) | 541 | 555 | 595 | 635 |
Reach (mm) | 375 | 385 | 395 | 405 |
Standover (mm) | 737 | 765 | 798 | 831 |
Base build spec shown. Custom builds available. Call or visit us for details.
Specs
Frame | Carbon with Tuning Chip® dropout system |
---|---|
Fork | Lithic Hiili carbon fork with triple mounts, 12mm thru-axle |
Wheels | SUNringle G30 Expert 700C 25mm |
Axles | Wolf Tooth |
Tires | Panaracer GravelKing SK 700x38 Black |
Bottom Bracket | Shimano english thread BSA, Ø68mm |
Crankset | Shimano GRX 600 |
Chainrings | 46/30T |
Shifters | Shimano GRX 600 mechanical, 11 speed |
Front Derailleur | Shimano GRX, braze-on mount |
Rear Derailleur | Shimano GRX 810, 11 speed |
Cassette/Freewheel | Shimano HG700, 11-34t, 11 speed |
Chain | Shimano HG-11X |
Brakes | Shimano GRX 600 Hydraulic |
Handlebars | Lithic Corundum aluminum compact drop with 16° flare |
Tape/Grips | Wolf Tooth Supple Lite Bar Tape |
Stem | Aluminum |
Headset | Wolf Tooth Performance Headset, ZS44/ZS56 |
Seatpost | Aluminum, 30.9mm |
Saddle | WTB Volt Medium, 142mm width |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Gloss Copper/Black / Small | WAH-COPP-2XGRX6-S | 210000032329 |
Gloss Copper/Black / Medium | WAH-COPP-2XGRX6-M | 210000030864 |
Gloss Copper/Black / Large | WAH-COPP-2XGRX6-L | 210000032330 |
Gloss Copper/Black / X-Large | WAH-COPP-2XGRX6-XL | 210000030865 |
Gloss Lilac/Purple / Small | WAH-LILA-2XGRX6-S | 210000032326 |
Gloss Lilac/Purple / Medium | WAH-LILA-2XGRX6-M | 210000030298 |
Gloss Lilac/Purple / Large | WAH-LILA-2XGRX6-L | 210000032327 |
Gloss Lilac/Purple / X-Large | WAH-LILA-2XGRX6-XL | 210000032328 |
Matte Slate/Gray / Small | WAH-SLAT-2XGRX6-S | 210000030299 |
Matte Slate/Gray / Medium | WAH-SLAT-2XGRX6-M | 210000032322 |
Matte Slate/Gray / Large | WAH-SLAT-2XGRX6-L | 210000030300 |
Matte Slate/Gray / X-Large | WAH-SLAT-2XGRX6-XL | 210000030301 |
Turquoise/Teal / Small | WAH-TURQ-2XGRX6-S | 210000032323 |
Turquoise/Teal / Medium | WAH-TURQ-2XGRX6-M | 210000032324 |
Turquoise/Teal / Large | WAH-TURQ-2XGRX6-L | 210000030866 |
Turquoise/Teal / X-Large | WAH-TURQ-2XGRX6-XL | 210000032325 |
Burgundy/Red / Small | ||
Burgundy/Red / Medium | ||
Burgundy/Red / Large | ||
Burgundy/Red / X-Large |