Details
The Otso Waheela C is the ultimate gravel bike. It has massive tire clearance, adjustable geometry, and an ultralight EPS molded carbon frame.
We expect to see Waheela C bikes arriving in January 2022. Please contact us to place a deposit on your next bike.
Specs
Frame | Carbon with Tuning Chip® dropout system |
---|---|
Fork | Lithic full carbon fork with mounts, 12mm thru-axle |
Headset | Wolf Tooth Precision Headset |
Rims/Wheels | DT Swiss G 1800 SPLINE, 100x12mm front and 142x12mm rear hub spacing |
Tires | Panaracer Gravel King SK 700x38 |
Crankset | Shimano GRX 600, 46/30t: 170mm S; 172.5mm M, L; 175mm XL |
Bottom Bracket | Shimano english thread BSA, Ø68mm |
Chain | Shimano HG-11X |
Front Derailleur | Shimano GRX, braze-on mount |
Rear Derailleur | Shimano GRX 810, 11 speed |
Rear Cogs | Shimano HG700, 11-34t, 11 speed |
Shifters | Shimano GRX 600 mechanical, 11 speed |
Handlebars | Lithic Corundum aluminum compact drop with 16° flare |
Tape/Grips | Cork handlebar tape, black |
Stem | 6061 aluminum |
Brake Levers | Shimano GRX 600 Hydraulic |
Saddle | WTB Volt 142mm, Custom for Otso |
Seat Post | 6061 aluminum |
Seat Binder | Wolf Tooth 34.9mm |
Weight | 20.6 lbs (9.3kg) set up tubeless |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Gloss Black / White / Small | ||
Gloss Black / White / Medium | ||
Gloss Black / White / Large | otso-waheela-lg-black-white | |
Gloss Black / White / X-Large | ||
Gloss Burgundy / Red / Small | otso-waheela-sm-burgundy | |
Gloss Burgundy / Red / Medium | ||
Gloss Burgundy / Red / Large | ||
Gloss Burgundy / Red / X-Large | otso-waheela-xl-burgundy | 210000028772 |
Gloss Forest / Coral / Small | otso-waheela-sm-forest | |
Gloss Forest / Coral / Medium | otso-waheela-md-forest | |
Gloss Forest / Coral / Large | ||
Gloss Forest / Coral / X-Large | ||
Matte Desert / Black / Small | ||
Matte Desert / Black / Medium | otso-waheela-md-desert | |
Matte Desert / Black / Large | otso-waheela-lg-desert | |
Matte Desert / Black / X-Large |