Details
Offroad commuter, urban hauler, beer & café bike, a once-in-a-while gravel- / mountain bike, even a capable tourer. - whatever you call it, whatever your proposed usage might be: this one probably can.
If you want reliable 1x shifting that rivals more expensive configurations, the Arise Geared is the bike for you. Fitted with a Microshift Advent 9-speed drivetrain and generous 11 - 42T cassette on a sturdy steel frame, you have a ride for life. Shimano hydraulic disc brakes provide reliable stopping power in the wet, while flat bars keep you comfortable and secure. A deck-style front rack, pannier, and mudguard mounts give you plenty of options for trips further afield.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 520 | 550 | 580 |
Horizontal TT length | 506 | 529 | 554 | 578 | 602 |
Seat Angle | 73.5° | 73.5° | 73° | 73° | 73° |
Seat Angle effective | 73.5° | 73.5° | 73° | 73° | 73° |
Head Angle | 70° | 70.5° | 70.5° | 71° | 71° |
Headtube Length | 100 | 130 | 150 | 180 | 210 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 420 | 420 | 435 | 435 | 435 |
Fork Offset | 55 | 55 | 55 | 55 | 55 |
Trail | 64 | 60 | 68 | 65 | 65 |
Wheelbase Length | 995 | 1016 | 1045 | 1065 | 1090 |
Standover | 733 | 762 | 799 | 828 | 857 |
Reach | 351 | 370 | 379 | 394 | 409 |
Stack | 508 | 538 | 572 | 602 | 631 |
Front Center | 582 | 602 | 619 | 639 | 664 |
Axle to Crown | 390 | 390 | 390 | 390 | 390 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Flatbar | Flatbar | Flatbar | Flatbar | Flatbar |
Width (drops) | - | - | - | - | - |
Width (barends) | 680 | 680 | 680 | 680 | 680 |
Reach | - | - | - | - | - |
Flare | - | - | - | - | - |
Backsweep | 8° | 8° | 8° | 8° | 8° |
Drop | - | - | - | - | - |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, 68 mm BSA BB shell |
---|---|
Fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing |
Rims | WTB ST i19 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK ARC sealed hub, 6-bolt disc Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 Rear: XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 |
Bottom Bracket | BSA sealed BB, external cups |
Crankset | BOMBTRACK TAF19 aluminium crank, 24 mm spindle |
Chainrings | BOMBTRACK RIDGE aluminum chainring, narrow-wide, 42 T, incl. chainguard |
Shifters | SHIMANO BL-M200 hydraulic brake levers |
Rear Derailleur | Microshift ADVENT RD-M6195M wide range, clutch |
Cassette/Freewheel | MICROSHIFT ADVENT CS-H093 9-speed, 11 - 42 T |
Chain | KMC X9 chain, 1/2'' x 11/128'', 114L |
Brakes | SHIMANO BR-MT200 post mount hydraulic disc brake with 160 mm rotors |
Brake Levers | MICROSHIFT ADVENT SL-M819-R Shifter 1 x 9 |
Handlebars | BOMBTRACK ORIGIN flat bar, 31.8 mm, 8° backsweep |
Tape/Grips | BOMBTRACK SCROLL grips |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | NECO H282 sealed external aheadset, 1.1/8'' |
Seatpost | BOMBTRACK BEECH 27.2 mm x 315 mm |
Saddle | BOMBTRACK FUZZ |
Pedals | WELLGO B109N flat pedal |
Accessories & Extras | BOMBTRACK DECK frontrack, aluminum |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Green / X-Small / 700c | 04055822507387 | 921310-01-XS |
Green / Small / 700c | 04055822507394 | 921310-01-S |
Black / Small / 650B | 04055822531177 | 921294-01-S |
Black / Medium / 700c | 04055822531184 | 921294-01-M |
Black / Large / 700c | 04055822531191 | 921294-01-L |
Black / X-Large / 700c | 04055822531207 | 921294-01-XL |
Blue / Small / 650B | 04055822531221 | 921294-02-S |
Blue / Medium / 700c | 04055822531238 | 921294-02-M |
Blue / Large / 700c | 04055822531245 | 921294-02-L |
Red / X-Small / 700c | 04055822507431 | 921310-02-XS |
Red / Small / 700c | 04055822507448 | 921310-02-S |